Appearance
Troubleshooting: Reports & Printing
Fix issues with lab report generation, printing, PDF output, and patient delivery.
Report not available
| Cause | Check | Fix |
|---|---|---|
| Not verified | Invoice status | Complete result verification |
| No results entered | Result entry page | Enter all required parameters |
| Invoice deleted | Invoice list | Restore from deleted invoices (admin) |
| Wrong invoice | Invoice number | Confirm correct patient invoice |
Blank or incomplete report
| Cause | Fix |
|---|---|
| Missing parameters | Fill all required result fields |
| Template misconfiguration | Admin → Settings → Report templates |
| Test without parameters | Add parameters in test catalog |
| Browser print CSS | Use Print Report button, not Ctrl+P on raw page |
Print layout issues
| Issue | Solution |
|---|---|
| Cut-off margins | Set browser print margins to minimum |
| Missing header/logo | Upload logo in Lab Settings |
| Wrong paper size | Select A4 in print dialog |
| Multi-page break | Check template page break settings |
| Barcode not scanning | Print at 100% scale (no "fit to page") |
PDF download fails
| Check | Action |
|---|---|
| Pop-up blocker | Allow pop-ups for portal domain |
| Browser extension | Disable print-related extensions |
| Large report | Wait for render; check network tab |
| API error | Note requestId from error |
API: GET /lab/pms/invoices/{id}/report
SMS / email delivery failed
| Channel | Check |
|---|---|
| SMS | Phone format (+92…), SMS credits, gateway config |
| Patient email valid, SMTP settings, spam folder | |
| Integration enabled, phone has WhatsApp |
See Send Report.
Public online report not found
Patient sees "Invalid invoice number or access code":
| Check | Detail |
|---|---|
| Invoice number | Exact match (no spaces) |
| Access code | Case-sensitive; from receipt |
| Report status | Must be verified |
| Correct lab slug | Patient on right portal URL |
API: POST /public/reports/lookup
Report shows wrong patient
DANGER
This is a critical safety issue. Stop using the report immediately.
- Do not deliver the report.
- Check sample barcode and invoice linkage.
- Notify lab supervisor.
- Re-enter results on correct invoice.
- Document incident per lab SOP.
Template customization
| Setting | Location |
|---|---|
| Header / footer | Admin → Lab Settings → Reports |
| Signature line | Result verification settings |
| Reference ranges | Test catalog parameters |
| Report language | Lab Settings → Locale |
Browser-specific tips
| Browser | Tip |
|---|---|
| Chrome | Use "Save as PDF" for digital copies |
| Edge | Best on Windows for label printers |
| Firefox | May need margin adjustment |
| Safari | Enable background graphics in print |