Appearance
Settings (Toolbar Dialogs)
Lab-wide configuration opens from the toolbar Settings icon (gear) — a 3×2 grid of shortcuts. These are separate from the Account page (/account) which handles personal profile and 2FA.
Read-only mode
All settings dialogs show a Read-only mode alert and disable Save when the tenant is locked. Viewing current values still works.
| Grid tile | Dialog | Purpose |
|---|---|---|
| Patient fields | Patient Fields | Which demographics appear on forms |
| Invoice setting | Invoice Settings | Invoice print layout and behavior |
| Report setting | Report Settings | Pathology report print layout |
| Sticker setting | Sticker Printing | Sample tube label dimensions |
| Account setting | Account Setting | Lab legal/business identity |
| SMS templates | SMS Templates | Automated message text |
Patient fields settings
Controls which fields appear on patient and invoice forms.
| Column | Description |
|---|---|
| Field | Label (e.g. Patient Name, CNIC#, Health Card) |
| Enabled | Show field on forms |
| Required | Mandatory when enabled |
Default configurable fields:
| Field key | Label | Default enabled | Default required |
|---|---|---|---|
| name | Patient Name | Yes | Yes |
| phone | Phone# | Yes | No |
| fatherHusbandName | Father/Husband's name | Yes | No |
| dateOfBirth | Date of birth | Yes | No |
| age | Age | Yes | No |
| gender | Gender | Yes | No |
| maritalStatus | Marital status | Yes | No |
| city | City | Yes | No |
| cnic | CNIC# | Yes | No |
| No | No | ||
| motherName | Mother's name | No | No |
| occupation | Occupation | No | No |
| address | Address | Yes | No |
| passportNo | Passport# | No | No |
| bloodGroup | Blood group | No | No |
| healthCard | Health Card | Yes | No |
| referenceNumber | Reference Number | No | No |
Required depends on enabled
Required checkboxes are disabled when Enabled is off.
Invoice settings
Four tabs:
Paper settings
| Setting | Description |
|---|---|
| Page size | A4, A5, Letter, Legal, POS-80, POS-58 |
| Plain / letterhead / PDF margins | Top, bottom, left, right (mm) |
| Line space | Numeric spacing |
| Font size | 12–16 pt |
| Body font size | 12–20 pt |
| Font style | Verdana, Arial, Tahoma, Times New Roman, Calibri |
Report pattern
Sub-tabs: Header, Footer, Patient detail, Watermark, Invoice body.
| Area | Options |
|---|---|
| Header | Logo upload; header design picker (multiple layouts) |
| Footer | Footer image upload |
| Patient detail | Patient detail design + border design |
| Watermark | Show on plain/letterhead; transparency; watermark image |
| Invoice body | Invoice body design picker |
| Live preview | Demo print preview panel |
Patient details to print
Drag-reorder table — toggle Print on Invoice per field (name, collection center, access code, MR#, etc.).
Other
| Setting | Type | Description |
|---|---|---|
| Auto send message when invoice create | Enable / Disable | Triggers SMS on new invoice |
| Show result time | Checkbox | On printed invoice |
| Show username in bottom text | Checkbox | Staff name in footer |
| Shared centers | Multi-select | Centers sharing this print profile |
| Bottom text | Rich text | Collection instructions, portal URL, thank-you |
Report settings
Five tabs — structure mirrors invoice settings.
Paper settings
Same fields as invoice paper settings (independent copy).
Report pattern
Header, footer, patient detail, watermark, Report body designs (pathology layouts).
Patient details to print
Toggle Print on Report and reorder fields (includes result date, sampling time, PHC reg#, etc.).
Doctor names
| Setting | Description |
|---|---|
| Show doctor names from software | Checkbox |
| Bottom text | Rich text — legal disclaimer |
| Doctors section | Rich HTML table — pathologist signatures |
Other
| Setting | Description |
|---|---|
| Auto send SMS on report complete | Checkbox |
| Show time with dates on report | Checkbox |
| Show printing detail at bottom | Checkbox |
| Send report on WhatsApp | Web App · Desktop App |
| Shared centers | Multi-select |
Sticker settings
Settings tab
| Field | Default | Description |
|---|---|---|
| Sticker height (mm) | 28 | Label height |
| Sticker width (mm) | 38 | Label width |
| Line height | 1.2 | Vertical spacing |
| Font size | 7–11 pt radio | Label text size |
| Print test name on sticker | Checked | Include test name on label |
Patient details to print
Toggle Print on Sticker and reorder: name, father name, invoice date, gender, age, invoice #, MR#, mother name, reference #.
Account setting dialog
Lab business identity (distinct from personal profile on /account).
| Field | Required | Description |
|---|---|---|
| Lab name | Yes | Printed on reports and portal |
| Lab tagline | No | Subtitle under lab name |
| Lab phone | Yes | Primary contact |
| Owner name | Yes | Proprietor / director |
| Owner phone | Yes | Owner mobile |
| Country / province / city | — | Location picker |
| Address | Yes | Full street address |
| SMS app token | No | Integration token for SMS gateway app |
| PHC reg. # | No | Provincial health council registration |
SMS templates
| Section | Content |
|---|---|
| Smart tags | Insert buttons: Patient Name, Invoice Number, Access Code, Lab Name, Lab Phone |
| Links | Report/Invoice URL, Website URL |
| SMS template | Dropdown — e.g. Report Ready, Invoice Created |
| Content | Plain-text textarea with character / SMS part counter (145 chars per part) |
Default templates:
| Key | Name | Typical use |
|---|---|---|
| report-ready | Report Ready To Receive SMS | After verification |
| invoice-created | Invoice Created SMS | After new invoice (pairs with auto-send setting) |
SMS length
Messages over 145 characters split into multiple billable SMS parts.
Related documentation
- Account & Profile — personal settings, logo, 2FA
- Invoices — billing workflow using these prints
- Troubleshooting / Reports & printing
- Admin / Messaging test — send test SMS