Appearance
Platform Administration
The Platform Admin Portal is the control plane for EaseLab SaaS operators. It manages all lab tenants, subscription packages, platform CRM, backups, payment configuration, and registration policies.
Access requirements
| Requirement | Detail |
|---|---|
| Portal URL | Separate from tenant portal (e.g. admin.example.com) |
| Account type | IsPlatformAdmin = true |
| Role | SuperAdmin, Admin, Support, Billing, or Viewer |
| API prefix | /admin/* routes |
See Roles & Access Control for platform permission codes.
Admin portal sections
| Section | Documentation | Primary permissions |
|---|---|---|
| Tenants | Tenant Management | platform.tenants.* |
| Packages | Packages & Plans | platform.plans.manage |
| CRM | Platform CRM | platform.crm.manage |
| Backups | Platform Backups | platform.backups.manage |
| Payment account | Payment Account | platform.tenants.billing |
| Registration | Registration Policy | platform.tenants.manage |
| Impersonation | Impersonation | platform.tenants.impersonate |
Typical operator workflows
mermaid
flowchart TD
A[New lead in CRM] --> B[Create tenant]
B --> C[Provision database]
C --> D[Assign plan / trial]
D --> E[Lab self-onboards]
E --> F{Payment OK?}
F -->|Yes| G[Active tenant]
F -->|No| H[Lock → read-only]Tenant lifecycle states
| Status | Meaning |
|---|---|
PendingSetup | Created but not yet active |
Active | Normal operation |
Suspended | Blocked by operator |
Inactive | Decommissioned |
| Payment status | Effect |
|---|---|
Trial | Free period; may auto-lock when expired |
Current | Paid and active |
Unpaid / Overdue | Triggers read-only lock |
Platform vs tenant administration
| Task | Platform admin | Tenant admin |
|---|---|---|
| Create lab tenant | Yes | No |
| Manage test catalog | No | Yes |
| Restore single-tenant backup | Yes (platform) | Yes (owner only) |
| Configure JazzCash account | Yes | No |
| Add lab staff | No | Yes |
Monitoring and analytics
Platform admins can access analytics dashboards (/admin/analytics) and operational reports. Web visit events are tracked for marketing attribution.